Tuition
At DigiPen, tuition for our Richardson Nexus location is calculated at a flat rate per semester. Students at this location who pursue the BS in Computer Science and Game Development degree should expect to pay the flat rate tuition plus any applicable fees. The expected course sequence for this degree program is five semesters over two academic years.
2023-24 Academic Year
The following tuition rates are for all students enrolling for the 2023-24 academic year.
Tuition Cost Breakdown | Total |
---|---|
Cost for Fall Semester | $14,880 |
Cost for Spring Semester | $14,880 |
Cost for Summer Semester | $3,480 |
Cost per Year | $33,240 |
Policies
General Notes About Tuition
Tuition is subject to change with six months’ notice.
Fees
In addition to tuition, students must pay certain fees while attending DigiPen.
Type of Fee | Cost |
---|---|
Application Fee This fee must accompany your application form. The application fee is refundable if you cancel your application and request a refund within three days of submitting the application fee. This fee can be waived for students who demonstrate financial need through an SAT fee-waiver program or who participate in a similar need-based program. DigiPen also provides fee waivers to applicants who visit the campus for an admissions meeting or on-site information session or who attend an online outreach event. | $60 |
Enrollment Fee Upon acceptance into a degree program, an enrollment fee must be paid to confirm enrollment. If you cancel enrollment, you may request a refund of the enrollment fee within three days of signing the enrollment agreement and making an initial payment. | $150 |
Administrative Fee This fee covers administrative support for students, such as a limited number of transcript requests, add/drop requests, and enrollment verification. | $50/semester |
Technology Fee This fee covers the technology available in workspaces and classrooms and the maintenance costs associated with the upkeep of the equipment. | $50/semester |
Transcript Fee This fee covers requests for official and unofficial copies of your transcripts. | $5/official transcript $3/unofficial transcript |
Course Fees Some courses may require lab or material fees. | Please refer to course descriptions on Colleague CSS |
Type of Fee | Cost |
---|---|
Late Registration Fee Students are responsible for registering for courses and re-registering for courses they need to retake each semester by the posted date. If you register for courses after the deadline, you must pay a $100 fee to cover administrative costs. | $100 |
Delinquent Account Fee A monthly service fee is applied to delinquent accounts. A student’s account is considered delinquent if the student has a balance due on the first day of the month following the start of the semester. | $50/month |
Transfer and Waiver Fees The fee for course transfers and waivers is $25 per credit of the course being transferred or waived. | $25/credit |
Replacement Diploma Fee This fee covers the cost to replace a missing or lost diploma. | $20/replacement diploma |
Course Fees for Re-Registering
Students re-registering for a course must pay the regular course fees, if applicable. Any previously paid course fees will not count toward the current amount owed.